Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Dorset St 4 2 1,800 $429,900 $238 9 days
68 Dayton St 3 2 1,656 $398,000 $240 108 days
135 Emerson St 4 3 2,030 $379,900 $187 40 days
71 Eddywood St 3 3 1,456 $370,000 $254 73 days
104 Wayne St 3 4 1,936 $359,900 $185 30 days
250 W Allen Ridge Rd 2 1 936 $340,000 $363 6 days
48 E Allen Ridge Rd 3 2 1,428 $329,999 $231 4 days
726 Allen St 3 2 1,401 $329,900 $235 12 days
53 Luden St 3 2 1,364 $325,000 $238 127 days
101 Regal St 3 1 900 $285,000 $316 11 days
31 Rita Street 2 1 922 $284,900 $309 5 days
104 Whittum Avenue 3 1 1,255 $229,900 $183 19 days
48 Manor Court Unit 48 2 1 875 $129,000 $147 94 days
Average: 2.9 1.9 1,381 $322,415 $240 41 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Hartford Ter 3 2 1,502 $369,900 $246 34 days
35 Park Forest Rd 3 2 1,753 $349,000 $199 90 days
122 Hartford Ter 3 2 1,233 $329,000 $266 Unknown
25 Wexford St. 3 2 1,756 $329,000 $187 31 days
764 Allen St 3 2 1,420 $315,000 $221 45 days
25 Amos Drive 5 2 1,638 $289,000 $176 117 days
91 Hudson St 3 1 900 $286,900 $318 26 days
170 Plumtree Rd 2 2 1,300 $285,000 $219 234 days
25 Gertrude St 3 1 1,540 $274,000 $177 44 days
55 Arden St 3 1 1,008 $269,900 $267 39 days
Average: 3.1 1.7 1,405 $309,670 $228 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Hartwick Street 4 3 2,698 $499,900 $500,000 $185 72 days 6/5/26
34 Chilson 4 2 1,800 $475,000 $460,000 $255 33 days 5/15/26
17-19 Howes St 5 2 2,612 $399,900 $440,000 $168 52 days 8/31/26
61-63 Eloise St 6 3 2,624 $424,995 $430,000 $163 49 days 5/19/26
49-51 Tulsa St 4 4 1,764 $425,000 $425,000 $240 63 days 6/23/26
20 Ashbrook Street 3 2 1,836 $399,900 $410,000 $223 35 days 9/1/26
42 Amos Dr 5 2 2,210 $419,987 $410,000 $185 125 days 9/16/26
210 Winton Street 3 2 1,744 $403,900 $410,000 $235 84 days 7/22/26
142 Louis Rd 7 3 2,666 $399,000 $408,000 $153 71 days 6/26/26
55 Bridle Path Rd 4 2 1,705 $380,000 $400,000 $234 48 days 8/13/26
84 Wheeler Avenue 3 2 1,638 $369,900 $380,000 $231 91 days 8/11/26
43 Pine Hill Rd 4 2 1,487 $339,900 $375,000 $252 82 days 8/31/26
310 W Allen Ridge Rd 3 3 1,388 $350,000 $375,000 $270 54 days 7/6/26
51 Hartford Ter 3 2 1,618 $374,900 $365,000 $225 75 days 7/7/26
66 Rencelau St 4 2 2,121 $349,900 $359,000 $169 43 days 9/18/26
78 Briarwood Ave 3 2 1,534 $339,900 $357,000 $232 34 days 7/20/26
50 Emerson St 3 2 1,505 $365,000 $354,000 $235 50 days 8/21/26
97 Treetop Ave 4 2 1,295 $339,900 $354,000 $273 52 days 7/6/26
216 Plumtree Rd 3 2 1,642 $329,999 $349,000 $212 48 days 7/29/26
129 Cooper St 3 1 1,068 $339,900 $342,000 $320 72 days 7/17/26
28 Intervale Rd 3 2 1,228 $319,900 $338,000 $275 38 days 9/11/26
29 Hudson St. 3 2 1,053 $309,900 $337,500 $320 35 days 7/6/26
170 Treetop Ave 3 2 864 $299,900 $321,000 $371 48 days 8/4/26
212 Emerson St 3 2 1,500 $299,900 $320,000 $213 52 days 9/25/26
109 Eddywood St 2 2 1,100 $319,900 $319,900 $290 46 days 6/26/26
Average: 3.2 1.8 1,476 $326,482 $334,234 $239 58 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.