Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 College St. N/A 1 3,414 $3,000,000 $878 436 days
38 Gray St. 4 4 5,311 $2,250,000 $423 124 days
131 County Road 6 5 4,147 $1,575,000 $379 93 days
137 County 5 4 3,113 $1,375,000 $441 110 days
1136 N Pleasant St 8 3 3,318 $1,279,999 $385 65 days
130 Linden Ridge Road 5 4 3,438 $1,190,000 $346 534 days
409 Henry St 4 4 3,193 $1,075,000 $336 138 days
1 Smith Ln 4 4 2,912 $895,000 $307 59 days
100 Dana 3 3 2,464 $859,000 $348 80 days
77A Christian Hill 4 3 4,421 $850,000 $192 100 days
50 Mount Pleasant 5 3 2,097 $849,000 $404 230 days
23 Summerfield Rd 4 3 2,744 $829,000 $302 101 days
33 Gaylord St 4 4 2,787 $799,000 $286 20 days
18 Dana St 5 3 2,699 $775,000 $287 12 days
218 Heatherstone Rd 4 3 2,214 $749,900 $338 40 days
166 Harkness Road 4 3 2,676 $738,800 $276 18 days
4 Elmwood Way Unit 14 2 2 2,268 $730,000 $321 23 days
52 Stagecoach Rd 4 3 2,452 $699,900 $285 47 days
7 Emily Ln 4 4 2,040 $699,000 $342 17 days
41 Cottage St 3 3 2,496 $699,000 $280 65 days
155 Amity St 5 2 1,754 $699,000 $398 130 days
1006 South East Street 5 2 2,466 $698,000 $283 160 days
52 Blue Hills Rd 3 1 1,442 $695,000 $481 48 days
521 Old Farm Rd 4 3 2,879 $689,900 $239 10 days
699-707 Main St N/A 3 5,292 $649,500 $122 236 days
Average: 3.4 2.3 1,958 $607,186 $307 104 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Eveningstar Dr 4 4 3,834 $1,299,900 $339 137 days
254 Lincoln 4 3 2,731 $987,000 $361 109 days
1753 + S East St 5 4 3,771 $980,000 $259 53 days
160 E Leverett Rd 4 3 3,524 $874,900 $248 89 days
1753 S East St 5 4 3,771 $825,000 $218 58 days
616 Station Rd 5 3 3,314 $799,900 $241 47 days
30 Greenleaves Dr N/A N/A N/A $700,000 Unknown 312 days
30 Greenleaves Dr N/A N/A N/A $700,000 Unknown 312 days
120 Rolling Ridge Rd 4 3 2,016 $685,000 $339 38 days
8 Morgan Cir 3 4 2,752 $650,000 $236 70 days
69 Grantwood Dr 4 3 1,871 $624,900 $333 39 days
Heatherstone Rd N/A N/A N/A $595,000 Unknown 346 days
71 Mt Holyoke Drive 4 2 1,644 $589,000 $358 60 days
7 Benning St Unit A 2 3 1,530 $579,000 $378 43 days
136 Lincoln Avenue 3 2 2,136 $550,000 $257 41 days
45 Leverett Rd 4 2 1,851 $549,999 $297 26 days
90 Columbia Drive 2 2 1,475 $499,900 $338 67 days
1030 South East Street 3 2 1,853 $494,000 $266 83 days
1731 S East Street 5 2 2,049 $475,000 $231 200 days
77 Grantwood Drive 3 2 1,744 $465,000 $266 83 days
626 Station Rd 1 1 880 $439,000 $498 46 days
19 Deerwood Dr Unit A 3 2 1,316 $435,000 $330 25 days
25 Greenleaves Dr Unit 529 2 2 1,274 $409,000 $321 18 days
265 N East St 6 3 2,996 $389,000 $129 55 days
68 Stony Hill Road 3 2 1,292 $325,000 $251 33 days
Average: 3.4 2.5 2,130 $578,086 $297 91 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Leverett Rd 3 5 4,598 $1,450,000 $1,350,000 $293 81 days 7/17/26
6 Eveningstar Drive 7 9 6,358 $1,400,000 $1,350,000 $212 180 days 8/28/26
16 Hawthorn Rd 4 4 3,800 $1,265,000 $1,296,625 $341 77 days 5/28/26
91 Sunset Ave 4 3 3,297 $1,299,000 $1,260,000 $382 91 days 9/1/26
100 Larkspur Dr 4 4 3,900 $1,200,000 $1,161,300 $297 263 days 7/24/26
27 Summerfield Rd 5 5 4,098 $1,195,000 $1,155,000 $281 91 days 6/3/26
12 White Pine Road 5 5 3,505 $950,000 $1,025,000 $292 48 days 6/15/26
365 Middle St 6 4 4,862 $1,099,999 $999,999 $205 138 days 8/31/26
585 Station Rd 4 4 3,007 $950,000 $939,000 $312 71 days 8/6/26
55-57 High St 10 5 4,317 $1,100,000 $925,000 $214 75 days 9/1/26
481 Station Rd 3 3 2,279 $950,000 $925,000 $405 103 days 9/15/26
10 Dana St 4 3 2,024 $925,000 $925,000 $457 76 days 7/6/26
27 January Hills Rd 4 5 4,379 $1,250,000 $920,000 $210 63 days 6/1/26
36 Woodlot Rd 5 4 2,490 $889,000 $905,360 $363 84 days 10/14/26
28 Trillium Way 4 4 3,177 $949,900 $900,000 $283 129 days 9/11/26
1240 South East Street 2 3 1,724 $875,000 $875,000 $507 63 days 7/29/26
12 Kettle Pond Rd 5 4 3,443 $850,000 $870,000 $252 52 days 5/8/26
13-15 Vista Ter 4 4 3,288 $899,000 $868,000 $263 378 days 5/29/26
1450 S East St 4 2 2,991 $869,000 $850,000 $284 100 days 10/1/26
43 Aubinwood Rd 5 4 2,558 $825,000 $837,500 $327 42 days 7/13/26
204 Aubinwood Road 4 4 3,181 $799,900 $833,500 $262 85 days 5/19/26
36 Trillium Way 4 4 2,997 $799,900 $830,000 $276 84 days 6/30/26
67 Woodlot Rd 4 3 2,253 $749,000 $829,000 $367 37 days 10/16/26
15 Martingale Road 4 3 3,136 $799,900 $815,000 $259 126 days 6/24/26
916 S East Street 3 4 3,364 $799,900 $800,000 $237 62 days 6/15/26
Average: 3.3 2.5 1,920 $574,820 $573,120 $311 75 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.