South Hadley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Woodbridge St 6 7 4,104 $1,200,000 $292 23 days
3 San Souci Dr 5 5 4,832 $1,199,000 $248 37 days
125 Pearl St 3 3 2,298 $997,000 $433 292 days
4 Sunrise Cir 5 4 3,594 $955,000 $265 348 days
113 Pearl St 3 3 1,985 $898,000 $452 292 days
5 Pine St 4 3 3,024 $875,000 $289 13 days
5 Red Bridge Ln 3 2 2,208 $734,900 $332 71 days
58 San Souci 4 3 2,380 $699,000 $293 26 days
30 Cove Island Rd 4 2 2,200 $675,000 $306 50 days
75 Shadow Brook Est Unit 75 4 4 2,488 $629,900 $253 38 days
Average: 3.1 2.3 1,883 $523,511 $310 65 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Sullivan Ln 4 4 3,068 $799,000 $260 35 days
315 Hadley St 3 4 2,748 $749,900 $272 79 days
172 Stonybrook Way Unit 172 3 3 2,175 $625,000 $287 56 days
20 Carriage Ln 4 3 2,410 $589,900 $244 22 days
47 Hadley Street 4 3 2,427 $569,000 $234 50 days
35 Alvord Street 3 4 2,586 $559,900 $216 42 days
84 Judd Ave. 3 4 2,602 $550,000 $211 64 days
20 Mountain View St 4 3 2,490 $525,000 $210 24 days
28 Pine Street 4 2 2,254 $518,900 $230 43 days
244 Lathrop Street 3 1 2,496 $475,000 $190 78 days
Average: 2.9 2.2 1,705 $427,910 $261 53 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Spring Mdws 4 5 4,597 $1,275,000 $1,200,000 $261 83 days 8/3/26
1 White Brook Ln 5 4 3,583 $1,050,000 $1,015,000 $283 63 days 10/27/25
10 Sycamore Parc 4 4 3,350 $975,000 $975,000 $291 70 days 5/19/26
11 Hadley St 6 6 4,368 $849,900 $843,000 $192 125 days 5/12/26
77 Ferry St 3 4 3,376 $749,000 $808,000 $239 86 days 5/22/26
6 Pheasant Lane 3 3 2,764 $725,000 $730,000 $264 78 days 7/8/26
41 Ashton Ln 5 3 2,976 $725,000 $725,000 $243 75 days 6/22/26
37 Red Bridge Ln 3 2 2,402 $699,900 $720,000 $299 101 days 7/30/26
44 San Souci Drive 3 3 2,722 $625,000 $711,989 $261 31 days 4/24/26
109 College St 8 6 4,080 $710,000 $710,000 $174 54 days 7/22/26
Average: 3.1 2.1 1,711 $408,488 $411,877 $254 72 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.